CBC Blood Test Results
Component Results
Component | Your Value | Standard Range | Units | Flag |
White Blood Cell Count | 15.3 | 4.0 - 11.0 | K/uL | H |
Red Blood Cell Count | 4.55 | 3.90 - 5.40 | M/uL | |
Hemoglobin | 14.2 | 12.0 - 15.5 | g/dL | |
Hematocrit | 43.3 | 35.0 - 47.0 | % | |
MCV | 95 | 80 - 100 | fL | |
MCH | 31.2 | 27.0 - 33.0 | pg | |
MCHC | 32.8 | 31.0 - 36.0 | g/dL | |
RDW | 13.7 | <16.4 - | % | |
Platelet Count | 434 | 150 - 400 | K/uL | H |
Neutrophil | 66 | 49 - 64 | % | H |
Neutrophil Bands | 2 | 0.0 - 10.0 | % | |
Lymphocyte | 23 | 26 - 46 | % | L |
Monocyte | 3 | 0 - 12 | % | |
Eosinophil | 2 | 0 - 5 | % | |
Basophil | 2 | 0 - 2 | % | |
Metamyelocyte | 2 | 0 - | % | H |
Abs. Neutrophil | 10.1 | 2.0 - 8.0 | K/uL | H |
Abs. Band | 0.3 | 0 - | K/uL | H |
Abs. Lymphocyte | 3.5 | 1.0 - 5.1 | K/uL | |
Abs. Monocyte | 0.5 | 0.0 - 0.95 | K/uL | |
Abs. Eosinophil | 0.3 | 0.0 - 0.6 | K/uL | |
Abs. Basophil | 0.3 | 0.0 - 0.2 | K/uL | H |
Abs. Metamyelocyte | 0.3 | 0 - | K/uL | H |
No comments:
Post a Comment
I love your comments! I will approve and respond as soon as possible. Thank you for posting them.
I'm sorry that Anonymous comments are no longer accepted. I've gotten too many spammers that way. If you would like to comment directly my profile provides a way to do that.