CBC Blood Test Results
Component Results
Component | Your Value | Standard Range | Units | Flag |
White Blood Cell Count | 54.7 | 4.0 - 11.0 | K/uL | HH |
|
Red Blood Cell Count | 4.73 | 3.90 - 5.40 | M/uL | |
Hemoglobin | 14.9 | 12.0 - 15.5 | g/dL | |
Hematocrit | 47.7 | 35.0 - 47.0 | % | H |
MCV | 101 | 80 - 100 | fL | H |
MCH | 31.5 | 27.0 - 33.0 | pg | |
MCHC | 31.2 | 31.0 - 36.0 | g/dL | |
RDW | 14.9 | <16.4 - | % | |
Platelet Count | 395 | 150 - 400 | K/uL | |
Neutrophil | 65 | 49 - 64 | % | H |
Neutrophil Bands | 15 | 0.0 - 10.0 | % | H |
Lymphocyte | 5 | 26 - 46 | % | L |
Atyp. Lymph | 2 | 0 - | % | H |
Monocyte | 6 | 0 - 12 | % | |
Basophil | 3 | 0 - 2 | % | H |
Metamyelocyte | 4 | 0 - | % | H |
Abs. Neutrophil | 35.6 | 2.0 - 8.0 | K/uL | H |
Abs. Band | 8.2 | 0.0 - 1.4 | K/uL | H |
Abs. Lymphocyte | 2.7 | 1.0 - 5.1 | K/uL | |
Abs. Atyp. Lymph | 1.1 | 0 - | K/uL | H |
Abs. Monocyte | 3.3 | 0.0 - 0.95 | K/uL | H |
Abs. Basophil | 1.6 | 0.0 - 0.2 | K/uL | H |
Abs. Metamyelocyte | 2.2 | 0 - | K/uL | H |
|
|
|
|
|
|
|
| |
For years we watched Angie's blood tests results after her diagnosis of AML. I truly appreciate the honest open sharing you are doing during this part of your journey. Sending much love energy your way.
ReplyDeleteThank you Lori for sending love energy. I feel it! I hope that my sharing all this might help at least one other person at some time, in some way. I am still learning to understand what these blood test results indicate. I am shocked how rapidly they are increasing just from two weeks ago. It's weird, because I don't feel all that sick. Or maybe I've been sick for so long and got used to it, that I'm not noticing it.
ReplyDeleteHow are you feeling on the drug so far?
ReplyDeleteLiz, its a pleasure to read your journal. With the internet and its social networks brutalizing the art of writing (and spelling), its refreshing to see that there are still those of you remaining who are able to communicate clearly. Although your skills fall more appropriately under the category of a "gift". You're one of the few people I have met directly as a result of Facebook, that I truly consider a joy having as a friend. By the way...in writing this note, I was very careful that I spelled everything coreticaly.
ReplyDeleteMary, So far the only problem I am having is a constant frontal headache, and fuzzy brain.
ReplyDeleteVic, thank you so much. I will soon produce my novel and you can have the first signed copy! Compliments will get you everywhere!