This is what happens when you stop taking statins for the sake of taking chemo.
Lipid Profile Results
Component | Your Value | Standard Range | Units | Flag |
---|---|---|---|---|
Fasting Status | ||||
Total cholesterol | 274 | 98 - 212 | mg/dL | H |
Triglyceride | 308 | <200 - | mg/dL | H |
HDL cholesterol | 44 | >40 - | mg/dL | |
LDL Calculated | 168 | <130 - | mg/dL | H |
Cholesterol to HDL Ratio | 6.2 | 1.00 - 4.50 | H | |
VLDL (Calculated) | 62 | 5 - 40 | mg/dL | H |
Interpretation | Current research indicates there is significant association of arteriosclerotic coronary artery disease when: Total Cholesterol >240 mg/dL LDL Cholesterol >160 mg/dL HDL Cholesterol <35 mg/dL Total Cholesterol/HDL Ratio >5.0 |
No comments:
Post a Comment
I love your comments! I will approve and respond as soon as possible. Thank you for posting them.
I'm sorry that Anonymous comments are no longer accepted. I've gotten too many spammers that way. If you would like to comment directly my profile provides a way to do that.